Usage Statistics for microbicbloc.com

Summary Period: January 2020
Generated 01-Feb-2020 06:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 3876
Total Files 3190
Total Pages 1967
Total Visits 692
Total KBytes 112686
Total Unique Sites 553
Total Unique URLs 59
Total Unique Referrers 38
Total Unique User Agents 154
. Avg Max
Hits per Hour 5 128
Hits per Day 125 277
Files per Day 102 218
Pages per Day 63 127
Sites per Day 17 40
Visits per Day 22 34
KBytes per Day 3635 13716
Hits by Response Code
Code 200 - OK 82.30% 3190
Code 304 - Not Modified 1.99% 77
Code 404 - Not Found 15.71% 609

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 81 2.09% 67 2.10% 54 2.75% 13 1.88% 17 3.07% 739 0.66%
2 80 2.06% 70 2.19% 34 1.73% 15 2.17% 22 3.98% 3686 3.27%
3 78 2.01% 61 1.91% 54 2.75% 20 2.89% 27 4.88% 689 0.61%
4 125 3.22% 101 3.17% 84 4.27% 27 3.90% 29 5.24% 1449 1.29%
5 163 4.21% 147 4.61% 39 1.98% 17 2.46% 25 4.52% 11407 10.12%
6 126 3.25% 104 3.26% 98 4.98% 23 3.32% 28 5.06% 1041 0.92%
7 66 1.70% 51 1.60% 49 2.49% 25 3.61% 29 5.24% 812 0.72%
8 175 4.51% 151 4.73% 81 4.12% 29 4.19% 31 5.61% 7281 6.46%
9 67 1.73% 56 1.76% 38 1.93% 16 2.31% 20 3.62% 2435 2.16%
10 175 4.51% 145 4.55% 127 6.46% 25 3.61% 35 6.33% 1532 1.36%
11 107 2.76% 86 2.70% 69 3.51% 23 3.32% 32 5.79% 992 0.88%
12 145 3.74% 105 3.29% 78 3.97% 22 3.18% 26 4.70% 1619 1.44%
13 109 2.81% 74 2.32% 47 2.39% 32 4.62% 30 5.42% 3372 2.99%
14 206 5.31% 184 5.77% 99 5.03% 30 4.34% 36 6.51% 6552 5.81%
15 124 3.20% 108 3.39% 65 3.30% 27 3.90% 40 7.23% 2841 2.52%
16 104 2.68% 82 2.57% 60 3.05% 19 2.75% 28 5.06% 1743 1.55%
17 127 3.28% 109 3.42% 63 3.20% 16 2.31% 24 4.34% 6104 5.42%
18 132 3.41% 118 3.70% 54 2.75% 14 2.02% 15 2.71% 6514 5.78%
19 89 2.30% 68 2.13% 64 3.25% 19 2.75% 22 3.98% 525 0.47%
20 277 7.15% 218 6.83% 75 3.81% 34 4.91% 21 3.80% 13525 12.00%
21 68 1.75% 54 1.69% 54 2.75% 19 2.75% 25 4.52% 348 0.31%
22 70 1.81% 55 1.72% 45 2.29% 21 3.03% 24 4.34% 662 0.59%
23 85 2.19% 68 2.13% 67 3.41% 23 3.32% 25 4.52% 591 0.52%
24 210 5.42% 194 6.08% 71 3.61% 17 2.46% 18 3.25% 9012 8.00%
25 70 1.81% 32 1.00% 31 1.58% 12 1.73% 21 3.80% 367 0.33%
26 176 4.54% 146 4.58% 88 4.47% 33 4.77% 22 3.98% 4842 4.30%
27 88 2.27% 69 2.16% 54 2.75% 33 4.77% 31 5.61% 1145 1.02%
28 148 3.82% 122 3.82% 71 3.61% 24 3.47% 35 6.33% 4796 4.26%
29 72 1.86% 53 1.66% 31 1.58% 18 2.60% 33 5.97% 723 0.64%
30 133 3.43% 110 3.45% 84 4.27% 28 4.05% 29 5.24% 1627 1.44%
31 200 5.16% 182 5.71% 39 1.98% 20 2.89% 29 5.24% 13716 12.17%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 495 12.77% 12 381 11.94% 10 321 16.32% 197 6094 5.41%
1 3 97 2.50% 2 84 2.63% 1 59 3.00% 36 1104 0.98%
2 4 128 3.30% 3 116 3.64% 2 81 4.12% 124 3833 3.40%
3 2 65 1.68% 1 53 1.66% 1 45 2.29% 40 1241 1.10%
4 5 161 4.15% 4 143 4.48% 2 76 3.86% 110 3423 3.04%
5 2 86 2.22% 2 70 2.19% 1 55 2.80% 85 2620 2.33%
6 3 109 2.81% 3 94 2.95% 2 68 3.46% 39 1206 1.07%
7 2 67 1.73% 1 56 1.76% 1 55 2.80% 12 386 0.34%
8 3 122 3.15% 3 107 3.35% 1 49 2.49% 184 5704 5.06%
9 4 148 3.82% 3 114 3.57% 2 65 3.30% 149 4622 4.10%
10 3 95 2.45% 2 66 2.07% 1 56 2.85% 23 714 0.63%
11 7 224 5.78% 5 184 5.77% 1 59 3.00% 301 9335 8.28%
12 5 170 4.39% 5 155 4.86% 2 67 3.41% 220 6808 6.04%
13 10 326 8.41% 8 277 8.68% 2 78 3.97% 692 21444 19.03%
14 5 165 4.26% 3 102 3.20% 2 62 3.15% 102 3157 2.80%
15 6 209 5.39% 5 176 5.52% 3 103 5.24% 243 7533 6.69%
16 6 192 4.95% 5 176 5.52% 1 56 2.85% 374 11603 10.30%
17 3 96 2.48% 2 73 2.29% 1 54 2.75% 39 1214 1.08%
18 4 135 3.48% 3 113 3.54% 2 64 3.25% 150 4645 4.12%
19 3 112 2.89% 3 96 3.01% 1 55 2.80% 171 5314 4.72%
20 3 95 2.45% 2 77 2.41% 1 55 2.80% 77 2378 2.11%
21 2 80 2.06% 2 63 1.97% 1 50 2.54% 28 859 0.76%
22 5 168 4.33% 4 148 4.64% 3 93 4.73% 154 4772 4.23%
23 10 331 8.54% 8 266 8.34% 7 241 12.25% 86 2679 2.38%

Top 30 of 59 Total URLs
# Hits KBytes URL
1 639 16.49% 3920 3.48% /
2 359 9.26% 1987 1.76% /contact-us.html
3 174 4.49% 1319 1.17% /founders.html
4 159 4.10% 897 0.80% /about-us.html
5 153 3.95% 974 0.86% /study.html
6 152 3.92% 1265 1.12% /products.html
7 125 3.22% 557 0.49% /facts.html
8 97 2.50% 700 0.62% /industries.html
9 92 2.37% 625 0.55% /js/jquery.sidr.min.js
10 92 2.37% 3800 3.37% /js/owl.carousel.min.js
11 90 2.32% 3220 2.86% /js/bootstrap.min.js
12 89 2.30% 122 0.11% /js/custom.js
13 89 2.30% 1999 1.77% /js/jquery.validate.min.js
14 60 1.55% 6983 6.20% /css/bootstrap.min.css
15 58 1.50% 163 0.15% /css/owl.carousel.min.css
16 58 1.50% 938 0.83% /style.css
17 57 1.47% 385 0.34% /responsive.css
18 55 1.42% 1635 1.45% /css/font-awesome.min.css
19 48 1.24% 1095 0.97% /css/animate.css
20 40 1.03% 273 0.24% /images/logo.png
21 37 0.95% 40 0.04% /images/favicon.ico
22 28 0.72% 2084 1.85% /images/fact.jpg
23 27 0.70% 2489 2.21% /images/study.jpg
24 26 0.67% 13465 11.95% /images/banner2.jpg
25 26 0.67% 2068 1.84% /images/industries.jpg
26 25 0.64% 12836 11.39% /images/banner1.jpg
27 25 0.64% 841 0.75% /images/product13.jpg
28 24 0.62% 12233 10.86% /images/banner3.jpg
29 23 0.59% 1733 1.54% /fonts/fontawesome-webfont.woff2
30 22 0.57% 1528 1.36% /images/product5.jpg

Top 10 of 59 Total URLs By KBytes
# Hits KBytes URL
1 26 0.67% 13465 11.95% /images/banner2.jpg
2 25 0.64% 12836 11.39% /images/banner1.jpg
3 24 0.62% 12233 10.86% /images/banner3.jpg
4 60 1.55% 6983 6.20% /css/bootstrap.min.css
5 16 0.41% 4001 3.55% /images/patners-bg.jpg
6 12 0.31% 3964 3.52% /images/about-bg.jpg
7 639 16.49% 3920 3.48% /
8 92 2.37% 3800 3.37% /js/owl.carousel.min.js
9 90 2.32% 3220 2.86% /js/bootstrap.min.js
10 13 0.34% 2557 2.27% /images/product-bg.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 639 16.49% 373 54.29% /
2 359 9.26% 127 18.49% /contact-us.html
3 159 4.10% 64 9.32% /about-us.html
4 174 4.49% 45 6.55% /founders.html
5 153 3.95% 29 4.22% /study.html
6 152 3.92% 23 3.35% /products.html
7 97 2.50% 14 2.04% /industries.html
8 125 3.22% 12 1.75% /facts.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 639 16.49% 316 46.13% /
2 359 9.26% 135 19.71% /contact-us.html
3 159 4.10% 66 9.64% /about-us.html
4 125 3.22% 45 6.57% /facts.html
5 174 4.49% 44 6.42% /founders.html
6 153 3.95% 32 4.67% /study.html
7 152 3.92% 28 4.09% /products.html
8 97 2.50% 19 2.77% /industries.html

Top 30 of 553 Total Sites
# Hits Files KBytes Visits Hostname
1 600 15.48% 480 15.05% 5403 4.79% 30 4.34% ec2-52-52-35-32.us-west-1.compute.amazonaws.com
2 128 3.30% 127 3.98% 8427 7.48% 1 0.14% duckduckbot.duckduckgo.com
3 94 2.43% 94 2.95% 8835 7.84% 1 0.14% cpe-70-121-1-42.tx.res.rr.com
4 74 1.91% 58 1.82% 384 0.34% 8 1.16% 251.153.231.35.bc.googleusercontent.com
5 49 1.26% 48 1.50% 4375 3.88% 1 0.14% 144.160.96.230
6 47 1.21% 47 1.47% 4366 3.87% 1 0.14% mobile-166-137-143-048.mycingular.net
7 45 1.16% 45 1.41% 4234 3.76% 1 0.14% adf4d95a.setaptr.net
8 44 1.14% 22 0.69% 2695 2.39% 2 0.29% 45-17-218-102.lightspeed.rcsntx.sbcglobal.net
9 43 1.11% 43 1.35% 3913 3.47% 1 0.14% 107-220-177-137.lightspeed.rcsntx.sbcglobal.net
10 43 1.11% 43 1.35% 4121 3.66% 1 0.14% 107.77.80.56
11 40 1.03% 40 1.25% 2023 1.80% 1 0.14% 14.141.82.223.static-delhi.vsnl.net.in
12 40 1.03% 40 1.25% 3617 3.21% 1 0.14% mobile-166-137-090-121.mycingular.net
13 38 0.98% 38 1.19% 3421 3.04% 2 0.29% 147.sub-174-236-2.myvzw.com
14 38 0.98% 38 1.19% 3502 3.11% 1 0.14% wsip-72-198-169-133.ok.ok.cox.net
15 36 0.93% 32 1.00% 214 0.19% 2 0.29% 170.13.231.35.bc.googleusercontent.com
16 34 0.88% 34 1.07% 2773 2.46% 2 0.29% abts-del-dynamic-77.43.77.182.airtelbroadband.in
17 34 0.88% 16 0.50% 279 0.25% 14 2.02% crawl-66-249-69-124.googlebot.com
18 30 0.77% 22 0.69% 145 0.13% 4 0.58% 219.12.185.35.bc.googleusercontent.com
19 30 0.77% 20 0.63% 295 0.26% 11 1.59% crawl-66-249-79-90.googlebot.com
20 29 0.75% 20 0.63% 635 0.56% 13 1.88% crawl-66-249-69-73.googlebot.com
21 29 0.75% 18 0.56% 337 0.30% 7 1.01% crawl-66-249-79-92.googlebot.com
22 28 0.72% 28 0.88% 3098 2.75% 1 0.14% cpe-172-91-108-199.socal.res.rr.com
23 28 0.72% 14 0.44% 175 0.16% 8 1.16% crawl-66-249-69-126.googlebot.com
24 28 0.72% 18 0.56% 291 0.26% 15 2.17% crawl-66-249-69-71.googlebot.com
25 28 0.72% 24 0.75% 2288 2.03% 1 0.14% mobile-166-137-102-132.mycingular.net
26 26 0.67% 18 0.56% 357 0.32% 15 2.17% crawl-66-249-69-75.googlebot.com
27 26 0.67% 26 0.82% 1149 1.02% 1 0.14% google-proxy-66-249-82-70.google.com
28 26 0.67% 0 0.00% 0 0.00% 0 0.00% ip164.ip-137-74-176.eu
29 26 0.67% 26 0.82% 146 0.13% 13 1.88% no-mans-land.m247.com
30 25 0.64% 25 0.78% 2650 2.35% 1 0.14% mobile-166-137-126-020.mycingular.net

Top 10 of 553 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 2.43% 94 2.95% 8835 7.84% 1 0.14% cpe-70-121-1-42.tx.res.rr.com
2 128 3.30% 127 3.98% 8427 7.48% 1 0.14% duckduckbot.duckduckgo.com
3 600 15.48% 480 15.05% 5403 4.79% 30 4.34% ec2-52-52-35-32.us-west-1.compute.amazonaws.com
4 49 1.26% 48 1.50% 4375 3.88% 1 0.14% 144.160.96.230
5 47 1.21% 47 1.47% 4366 3.87% 1 0.14% mobile-166-137-143-048.mycingular.net
6 45 1.16% 45 1.41% 4234 3.76% 1 0.14% adf4d95a.setaptr.net
7 43 1.11% 43 1.35% 4121 3.66% 1 0.14% 107.77.80.56
8 43 1.11% 43 1.35% 3913 3.47% 1 0.14% 107-220-177-137.lightspeed.rcsntx.sbcglobal.net
9 40 1.03% 40 1.25% 3617 3.21% 1 0.14% mobile-166-137-090-121.mycingular.net
10 38 0.98% 38 1.19% 3502 3.11% 1 0.14% wsip-72-198-169-133.ok.ok.cox.net

Top 38 of 38 Total Referrers
# Hits Referrer
1 2010 51.86% - (Direct Request)
2 278 7.17% http://www.microbicbloc.com/
3 240 6.19% http://sucuri.net
4 233 6.01% http://microbicbloc.com/
5 179 4.62% http://microbicbloc.com/contact-us.html
6 177 4.57% http://www.microbicbloc.com/products.html
7 86 2.22% http://microbicbloc.com
8 82 2.12% http://www.microbicbloc.com/founders.html
9 60 1.55% http://www.facebook.com/
10 60 1.55% http://www.google.com/url/
11 50 1.29% http://www.microbicbloc.com/study.html
12 49 1.26% http://microbicbloc.com/products.html
13 41 1.06% http://www.microbicbloc.com/about-us.html
14 41 1.06% http://www.microbicbloc.com/index.html
15 33 0.85% http://microbicbloc.com/index.html
16 30 0.77% http://www.bing.com/
17 30 0.77% http://www.google.com/images/url
18 30 0.77% http://www.microbicbloc.com/contact-us.html
19 21 0.54% http://microbicbloc.com/founders.html
20 16 0.41% http://www.microbicbloc.com/industries.html
21 15 0.39% https://www.google.com/
22 8 0.21% http://microbicbloc.com/contact.html
23 7 0.18% http://microbicbloc.com/about-us.html
24 6 0.15% http://microbicbloc.com/industries.html
25 6 0.15% http://www.microbicbloc.com/css/font-awesome.min.css
26 5 0.13% http://microbicbloc.com/study.html
27 3 0.08% http://microbicbloc.com/css/font-awesome.min.css
28 3 0.08% http://www.microbicbloc.com/style.css
29 3 0.08% https://www.linkedin.com/
30 2 0.05% http://microbicbloc.com/facts.html
31 2 0.05% http://www.microbicbloc.com/facts.html
32 2 0.05% http://www.microbicbloc.com/notify-Notify-Uncategorized
33 2 0.05% https://r.search.yahoo.com/_ylt
34 2 0.05% https://yandex.com/search/xml
35 1 0.03% MICROBICBLOC.COM
36 1 0.03% http://microbicbloc.com/style.css
37 1 0.03% http://www.google.com.hk
38 1 0.03% http://www.microbicbloc.com/images/favicon.ico

Top 15 of 154 Total User Agents
# Hits User Agent
1 684 17.65% ZoominfoBot (zoominfobot at zoominfo dot com)
2 390 10.06% Mozilla/5.0 (compatible; MSIE 8.0; MSIE 9.0; Windows NT 6.0; Trident/4.0; InfoPath.1; SV1; .NET CLR 3.8.36217; WOW64; en-US)
3 232 5.99% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
4 166 4.28% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 155 4.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 144 3.72% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 142 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
8 126 3.25% ''
9 125 3.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 65 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [LinkedInApp]
11 64 1.65% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
12 62 1.60% Mozilla/5.0 (Linux; Android 9; PAR-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.93 Mobile Safari/537.36
13 62 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
14 60 1.55% Googlebot/2.1; +http://www.google.com/bot.html)
15 58 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36

Usage by Country for January 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 2748 70.90% 2216 69.47% 61578 54.65% Commercial (com)
2 536 13.83% 496 15.55% 16164 14.34% Unresolved/Unknown
3 416 10.73% 366 11.47% 29678 26.34% Network (net)
4 74 1.91% 74 2.32% 4796 4.26% India
5 41 1.06% 5 0.16% 32 0.03% European Union
6 39 1.01% 18 0.56% 351 0.31% Germany
7 7 0.18% 7 0.22% 40 0.04% Canada
8 2 0.05% 2 0.06% 11 0.01% Non-Profit (org)
9 2 0.05% 2 0.06% 11 0.01% Address Routing (arpa)
10 2 0.05% 2 0.06% 13 0.01% British Indian Ocean Territory
11 2 0.05% 0 0.00% 0 0.00% Mexico
12 2 0.05% 1 0.03% 6 0.01% Ukraine
13 1 0.03% 0 0.00% 0 0.00% Individual (name)
14 1 0.03% 1 0.03% 6 0.01% Czech Republic
15 1 0.03% 0 0.00% 0 0.00% Serbia
16 1 0.03% 0 0.00% 0 0.00% Russian Federation
17 1 0.03% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23