Usage Statistics for microbicbloc.com

Summary Period: December 2019
Generated 01-Jan-2020 06:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 4489
Total Files 3661
Total Pages 2248
Total Visits 789
Total KBytes 151525
Total Unique Sites 563
Total Unique URLs 58
Total Unique Referrers 54
Total Unique User Agents 234
. Avg Max
Hits per Hour 6 124
Hits per Day 144 292
Files per Day 118 270
Pages per Day 72 126
Sites per Day 18 45
Visits per Day 25 40
KBytes per Day 4888 18180
Hits by Response Code
Code 200 - OK 81.55% 3661
Code 206 - Partial Content 0.04% 2
Code 304 - Not Modified 1.25% 56
Code 404 - Not Found 17.15% 770

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 188 4.19% 170 4.64% 73 3.25% 34 4.31% 26 4.62% 10674 7.04%
2 118 2.63% 97 2.65% 71 3.16% 26 3.30% 31 5.51% 1580 1.04%
3 212 4.72% 189 5.16% 94 4.18% 29 3.68% 34 6.04% 10696 7.06%
4 292 6.50% 270 7.38% 107 4.76% 28 3.55% 24 4.26% 18180 12.00%
5 47 1.05% 34 0.93% 35 1.56% 27 3.42% 26 4.62% 224 0.15%
6 192 4.28% 163 4.45% 96 4.27% 30 3.80% 36 6.39% 7725 5.10%
7 198 4.41% 172 4.70% 94 4.18% 26 3.30% 34 6.04% 6172 4.07%
8 133 2.96% 106 2.90% 76 3.38% 29 3.68% 37 6.57% 3745 2.47%
9 120 2.67% 84 2.29% 43 1.91% 18 2.28% 23 4.09% 4517 2.98%
10 121 2.70% 83 2.27% 76 3.38% 14 1.77% 22 3.91% 825 0.54%
11 143 3.19% 115 3.14% 73 3.25% 19 2.41% 33 5.86% 3716 2.45%
12 168 3.74% 144 3.93% 62 2.76% 20 2.53% 21 3.73% 6569 4.34%
13 139 3.10% 112 3.06% 67 2.98% 40 5.07% 21 3.73% 6539 4.32%
14 157 3.50% 130 3.55% 92 4.09% 28 3.55% 29 5.15% 5369 3.54%
15 178 3.97% 133 3.63% 85 3.78% 20 2.53% 24 4.26% 4583 3.02%
16 95 2.12% 70 1.91% 50 2.22% 16 2.03% 25 4.44% 2599 1.72%
17 166 3.70% 142 3.88% 52 2.31% 32 4.06% 31 5.51% 9270 6.12%
18 201 4.48% 168 4.59% 106 4.72% 40 5.07% 41 7.28% 6803 4.49%
19 64 1.43% 47 1.28% 31 1.38% 22 2.79% 21 3.73% 2378 1.57%
20 177 3.94% 152 4.15% 86 3.83% 23 2.92% 26 4.62% 6498 4.29%
21 84 1.87% 68 1.86% 68 3.02% 20 2.53% 23 4.09% 594 0.39%
22 225 5.01% 199 5.44% 98 4.36% 18 2.28% 28 4.97% 9491 6.26%
23 57 1.27% 39 1.07% 33 1.47% 15 1.90% 20 3.55% 1994 1.32%
24 188 4.19% 150 4.10% 72 3.20% 24 3.04% 26 4.62% 6362 4.20%
25 127 2.83% 99 2.70% 70 3.11% 37 4.69% 45 7.99% 3099 2.04%
26 94 2.09% 69 1.88% 70 3.11% 26 3.30% 23 4.09% 595 0.39%
27 61 1.36% 48 1.31% 44 1.96% 25 3.17% 18 3.20% 470 0.31%
28 190 4.23% 144 3.93% 126 5.60% 37 4.69% 39 6.93% 1393 0.92%
29 116 2.58% 73 1.99% 59 2.62% 28 3.55% 29 5.15% 2497 1.65%
30 159 3.54% 136 3.71% 85 3.78% 19 2.41% 31 5.51% 5935 3.92%
31 79 1.76% 55 1.50% 54 2.40% 22 2.79% 32 5.68% 433 0.29%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 496 11.05% 13 418 11.42% 8 276 12.28% 393 12181 8.04%
1 4 139 3.10% 3 115 3.14% 2 87 3.87% 100 3097 2.04%
2 2 70 1.56% 1 58 1.58% 1 47 2.09% 33 1038 0.68%
3 1 61 1.36% 1 50 1.37% 1 46 2.05% 19 601 0.40%
4 3 121 2.70% 3 103 2.81% 1 52 2.31% 238 7374 4.87%
5 2 69 1.54% 1 49 1.34% 1 49 2.18% 11 347 0.23%
6 6 194 4.32% 5 163 4.45% 3 102 4.54% 179 5564 3.67%
7 6 209 4.66% 5 180 4.92% 2 92 4.09% 365 11315 7.47%
8 7 225 5.01% 6 196 5.35% 2 71 3.16% 432 13391 8.84%
9 3 98 2.18% 2 81 2.21% 1 44 1.96% 149 4606 3.04%
10 7 223 4.97% 6 193 5.27% 2 88 3.91% 298 9226 6.09%
11 6 209 4.66% 5 161 4.40% 2 78 3.47% 295 9134 6.03%
12 2 85 1.89% 2 63 1.72% 1 38 1.69% 85 2633 1.74%
13 4 143 3.19% 4 127 3.47% 1 59 2.62% 182 5638 3.72%
14 8 249 5.55% 6 188 5.14% 2 85 3.78% 381 11803 7.79%
15 5 176 3.92% 4 143 3.91% 2 76 3.38% 244 7563 4.99%
16 4 126 2.81% 3 101 2.76% 1 55 2.45% 153 4755 3.14%
17 4 131 2.92% 2 75 2.05% 1 60 2.67% 91 2818 1.86%
18 7 229 5.10% 5 170 4.64% 3 118 5.25% 185 5739 3.79%
19 5 168 3.74% 4 147 4.02% 2 88 3.91% 152 4715 3.11%
20 4 144 3.21% 3 118 3.22% 2 92 4.09% 95 2955 1.95%
21 7 220 4.90% 5 179 4.89% 3 104 4.63% 289 8964 5.92%
22 5 163 3.63% 4 139 3.80% 2 78 3.47% 237 7335 4.84%
23 17 541 12.05% 14 444 12.13% 11 363 16.15% 282 8731 5.76%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 732 16.31% 4515 2.98% /
2 454 10.11% 2504 1.65% /contact-us.html
3 181 4.03% 1423 0.94% /founders.html
4 172 3.83% 972 0.64% /about-us.html
5 164 3.65% 1407 0.93% /products.html
6 159 3.54% 1027 0.68% /study.html
7 152 3.39% 662 0.44% /facts.html
8 114 2.54% 843 0.56% /industries.html
9 102 2.27% 3654 2.41% /js/bootstrap.min.js
10 101 2.25% 694 0.46% /js/jquery.sidr.min.js
11 101 2.25% 2294 1.51% /js/jquery.validate.min.js
12 99 2.21% 137 0.09% /js/custom.js
13 99 2.21% 4135 2.73% /js/owl.carousel.min.js
14 71 1.58% 8285 5.47% /css/bootstrap.min.css
15 70 1.56% 2119 1.40% /css/font-awesome.min.css
16 70 1.56% 1152 0.76% /style.css
17 67 1.49% 192 0.13% /css/owl.carousel.min.css
18 67 1.49% 460 0.30% /responsive.css
19 60 1.34% 1397 0.92% /css/animate.css
20 56 1.25% 63 0.04% /images/favicon.ico
21 54 1.20% 364 0.24% /images/logo.png
22 45 1.00% 24237 16.00% /images/banner2.jpg
23 44 0.98% 23532 15.53% /images/banner1.jpg
24 43 0.96% 22870 15.09% /images/banner3.jpg
25 43 0.96% 3585 2.37% /images/fact.jpg
26 43 0.96% 4460 2.94% /images/study.jpg
27 42 0.94% 3777 2.49% /images/industries.jpg
28 27 0.60% 2034 1.34% /fonts/fontawesome-webfont.woff2
29 21 0.47% 645 0.43% /images/product14.jpg
30 19 0.42% 2120 1.40% /images/about-right.jpg

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 45 1.00% 24237 16.00% /images/banner2.jpg
2 44 0.98% 23532 15.53% /images/banner1.jpg
3 43 0.96% 22870 15.09% /images/banner3.jpg
4 71 1.58% 8285 5.47% /css/bootstrap.min.css
5 16 0.36% 5285 3.49% /images/about-bg.jpg
6 732 16.31% 4515 2.98% /
7 43 0.96% 4460 2.94% /images/study.jpg
8 99 2.21% 4135 2.73% /js/owl.carousel.min.js
9 42 0.94% 3777 2.49% /images/industries.jpg
10 15 0.33% 3751 2.48% /images/patners-bg.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 732 16.31% 449 57.42% /
2 454 10.11% 161 20.59% /contact-us.html
3 172 3.83% 66 8.44% /about-us.html
4 181 4.03% 35 4.48% /founders.html
5 164 3.65% 19 2.43% /products.html
6 159 3.54% 19 2.43% /study.html
7 152 3.39% 18 2.30% /facts.html
8 114 2.54% 15 1.92% /industries.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 732 16.31% 375 48.26% /
2 454 10.11% 172 22.14% /contact-us.html
3 172 3.83% 67 8.62% /about-us.html
4 152 3.39% 50 6.44% /facts.html
5 181 4.03% 42 5.41% /founders.html
6 164 3.65% 26 3.35% /products.html
7 159 3.54% 24 3.09% /study.html
8 114 2.54% 21 2.70% /industries.html

Top 30 of 563 Total Sites
# Hits Files KBytes Visits Hostname
1 620 13.81% 496 13.55% 5583 3.68% 31 3.93% ec2-52-52-35-32.us-west-1.compute.amazonaws.com
2 104 2.32% 103 2.81% 8607 5.68% 1 0.13% duckduckbot.duckduckgo.com
3 89 1.98% 89 2.43% 8487 5.60% 2 0.25% 072-190-072-071.res.spectrum.com
4 83 1.85% 63 1.72% 5247 3.46% 2 0.25% 76-239-59-227.lightspeed.sbndin.sbcglobal.net
5 76 1.69% 76 2.08% 7617 5.03% 2 0.25% 65-111-106-185.dyn.grandenetworks.net
6 72 1.60% 72 1.97% 404 0.27% 35 4.44% no-mans-land.m247.com
7 71 1.58% 35 0.96% 526 0.35% 33 4.18% crawl-66-249-69-124.googlebot.com
8 71 1.58% 42 1.15% 532 0.35% 30 3.80% crawl-66-249-69-71.googlebot.com
9 70 1.56% 70 1.91% 5547 3.66% 1 0.13% cpe-76-187-77-98.tx.res.rr.com
10 69 1.54% 33 0.90% 436 0.29% 25 3.17% crawl-66-249-69-122.googlebot.com
11 69 1.54% 69 1.88% 7106 4.69% 2 0.25% rrcs-70-118-66-254.sw.biz.rr.com
12 66 1.47% 42 1.15% 380 0.25% 38 4.82% crawl-66-249-69-73.googlebot.com
13 62 1.38% 52 1.42% 346 0.23% 5 0.63% 251.153.231.35.bc.googleusercontent.com
14 57 1.27% 34 0.93% 448 0.30% 27 3.42% crawl-66-249-69-126.googlebot.com
15 51 1.14% 45 1.23% 4598 3.03% 2 0.25% 136.33.240.216
16 45 1.00% 30 0.82% 414 0.27% 26 3.30% crawl-66-249-69-75.googlebot.com
17 44 0.98% 39 1.07% 261 0.17% 3 0.38% 219.12.185.35.bc.googleusercontent.com
18 44 0.98% 44 1.20% 4128 2.72% 1 0.13% 96-71-19-41-static.hfc.comcastbusiness.net
19 44 0.98% 4 0.11% 25 0.02% 2 0.25% ip140.ip-167-114-200.net
20 43 0.96% 43 1.17% 4596 3.03% 2 0.25% 99-71-209-34.lightspeed.mckntx.sbcglobal.net
21 41 0.91% 39 1.07% 4618 3.05% 1 0.13% 45-17-218-102.lightspeed.rcsntx.sbcglobal.net
22 38 0.85% 38 1.04% 3415 2.25% 1 0.13% 8.46.75.68
23 36 0.80% 32 0.87% 214 0.14% 2 0.25% 105.46.231.35.bc.googleusercontent.com
24 36 0.80% 32 0.87% 214 0.14% 2 0.25% 183.84.73.34.bc.googleusercontent.com
25 36 0.80% 36 0.98% 2904 1.92% 1 0.13% 99-155-66-195.lightspeed.rcsntx.sbcglobal.net
26 34 0.76% 34 0.93% 191 0.13% 17 2.15% 85.254.72.26
27 30 0.67% 30 0.82% 3231 2.13% 1 0.13% 50.227.174.194
28 27 0.60% 27 0.74% 3012 1.99% 1 0.13% 107-200-109-11.lightspeed.rcsntx.sbcglobal.net
29 27 0.60% 27 0.74% 2967 1.96% 1 0.13% 209.10.146.36
30 26 0.58% 1 0.03% 6 0.00% 1 0.13% 122.2.forpsi.net

Top 10 of 563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 2.32% 103 2.81% 8607 5.68% 1 0.13% duckduckbot.duckduckgo.com
2 89 1.98% 89 2.43% 8487 5.60% 2 0.25% 072-190-072-071.res.spectrum.com
3 76 1.69% 76 2.08% 7617 5.03% 2 0.25% 65-111-106-185.dyn.grandenetworks.net
4 69 1.54% 69 1.88% 7106 4.69% 2 0.25% rrcs-70-118-66-254.sw.biz.rr.com
5 620 13.81% 496 13.55% 5583 3.68% 31 3.93% ec2-52-52-35-32.us-west-1.compute.amazonaws.com
6 70 1.56% 70 1.91% 5547 3.66% 1 0.13% cpe-76-187-77-98.tx.res.rr.com
7 83 1.85% 63 1.72% 5247 3.46% 2 0.25% 76-239-59-227.lightspeed.sbndin.sbcglobal.net
8 41 0.91% 39 1.07% 4618 3.05% 1 0.13% 45-17-218-102.lightspeed.rcsntx.sbcglobal.net
9 51 1.14% 45 1.23% 4598 3.03% 2 0.25% 136.33.240.216
10 43 0.96% 43 1.17% 4596 3.03% 2 0.25% 99-71-209-34.lightspeed.mckntx.sbcglobal.net

Top 54 of 54 Total Referrers
# Hits Referrer
1 2317 51.62% - (Direct Request)
2 500 11.14% http://www.microbicbloc.com/
3 334 7.44% http://microbicbloc.com/
4 274 6.10% http://microbicbloc.com/contact-us.html
5 248 5.52% http://sucuri.net
6 118 2.63% http://microbicbloc.com/products.html
7 65 1.45% http://microbicbloc.com
8 65 1.45% http://www.microbicbloc.com/products.html
9 62 1.38% http://www.facebook.com/
10 62 1.38% http://www.google.com/url/
11 52 1.16% http://www.microbicbloc.com/founders.html
12 43 0.96% http://www.microbicbloc.com/about-us.html
13 31 0.69% http://microbicbloc.com/index.html
14 31 0.69% http://www.bing.com/
15 31 0.69% http://www.google.com/images/url
16 25 0.56% http://microbicbloc.com/about-us.html
17 22 0.49% http://microbicbloc.com/study.html
18 22 0.49% http://www.microbicbloc.com/index.html
19 16 0.36% http://www.microbicbloc.com/study.html
20 13 0.29% http://www.microbicbloc.com/facts.html
21 10 0.22% http://microbicbloc.com/css/font-awesome.min.css
22 10 0.22% http://www.microbicbloc.com/css/font-awesome.min.css
23 10 0.22% https://www.google.com/
24 9 0.20% http://www.microbicbloc.com/contact-us.html
25 8 0.18% http://microbicbloc.com/founders.html
26 7 0.16% http://microbicbloc.com/contact.html
27 5 0.11% http://www.google.com.hk
28 4 0.09% http://microbicbloc.com/wp-login.php
29 3 0.07% http://www.google.com/
30 2 0.04% http://www.microbicbloc.com/images/favicon.ico
31 2 0.04% http://www.microbicbloc.com/style.css
32 2 0.04% http://zygophyte.xyz/
33 2 0.04% https://l.facebook.com/
34 2 0.04% https://yandex.com/search/xml
35 1 0.02% http://antecedently.xyz/
36 1 0.02% http://bockerel.xyz/
37 1 0.02% http://ferri.xyz/
38 1 0.02% http://fishergirl.xyz/
39 1 0.02% http://harasser.xyz/
40 1 0.02% http://heavenliness.xyz/
41 1 0.02% http://hypsidolichocephalic.xyz/
42 1 0.02% http://literaily.xyz/
43 1 0.02% http://microbicbloc.com/facts.html
44 1 0.02% http://microbicbloc.com/style.css
45 1 0.02% http://parasitology.xyz/
46 1 0.02% http://parthenocarpical.xyz/
47 1 0.02% http://ravensara.xyz/
48 1 0.02% http://rhagon.xyz/
49 1 0.02% http://tead.xyz/
50 1 0.02% http://unexperience.xyz/
51 1 0.02% http://unpronouncing.xyz/
52 1 0.02% http://unrelishable.xyz/
53 1 0.02% http://www.microbicbloc.com
54 1 0.02% https://duckduckgo.com/

Top 15 of 234 Total User Agents
# Hits User Agent
1 886 19.74% ZoominfoBot (zoominfobot at zoominfo dot com)
2 403 8.98% Mozilla/5.0 (compatible; MSIE 8.0; MSIE 9.0; Windows NT 6.0; Trident/4.0; InfoPath.1; SV1; .NET CLR 3.8.36217; WOW64; en-US)
3 180 4.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 179 3.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 152 3.39% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 140 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 114 2.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 102 2.27% ''
9 98 2.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
10 89 1.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 85 1.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 77 1.72% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 70 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148
14 63 1.40% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
15 62 1.38% Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for December 2019

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 2946 65.63% 2356 64.35% 64428 42.52% Commercial (com)
2 693 15.44% 609 16.63% 26377 17.41% Unresolved/Unknown
3 664 14.79% 542 14.80% 49832 32.89% Network (net)
4 69 1.54% 69 1.88% 7550 4.98% India
5 48 1.07% 43 1.17% 2441 1.61% Germany
6 30 0.67% 17 0.46% 654 0.43% European Union
7 12 0.27% 12 0.33% 67 0.04% Address Routing (arpa)
8 6 0.13% 5 0.14% 29 0.02% Canada
9 3 0.07% 3 0.08% 18 0.01% Non-Profit (org)
10 2 0.04% 2 0.05% 14 0.01% Switzerland
11 2 0.04% 0 0.00% 0 0.00% Italy
12 2 0.04% 1 0.03% 6 0.00% Japan
13 2 0.04% 0 0.00% 0 0.00% Ukraine
14 2 0.04% 0 0.00% 0 0.00% Viet Nam
15 1 0.02% 1 0.03% 90 0.06% China
16 1 0.02% 1 0.03% 9 0.01% Denmark
17 1 0.02% 1 0.03% 8 0.00% Luxembourg
18 1 0.02% 0 0.00% 0 0.00% Macedonia
19 1 0.02% 1 0.03% 5 0.00% Netherlands
20 1 0.02% 0 0.00% 0 0.00% Russian Federation
21 1 0.02% 0 0.00% 0 0.00% Saudi Arabia
22 1 0.02% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23