Usage Statistics for microbicbloc.com

Summary Period: October 2019
Generated 01-Nov-2019 07:18 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 4628
Total Files 3809
Total Pages 2315
Total Visits 780
Total KBytes 147713
Total Unique Sites 582
Total Unique URLs 57
Total Unique Referrers 45
Total Unique User Agents 188
. Avg Max
Hits per Hour 6 76
Hits per Day 149 297
Files per Day 122 268
Pages per Day 74 122
Sites per Day 18 90
Visits per Day 25 39
KBytes per Day 4765 18291
Hits by Response Code
Code 200 - OK 82.30% 3809
Code 206 - Partial Content 0.19% 9
Code 304 - Not Modified 1.02% 47
Code 404 - Not Found 16.49% 763

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 188 4.06% 169 4.44% 83 3.59% 30 3.85% 24 4.12% 7183 4.86%
2 282 6.09% 259 6.80% 119 5.14% 31 3.97% 28 4.81% 15658 10.60%
3 94 2.03% 72 1.89% 55 2.38% 17 2.18% 21 3.61% 1279 0.87%
4 150 3.24% 115 3.02% 62 2.68% 26 3.33% 27 4.64% 4868 3.30%
5 115 2.48% 95 2.49% 70 3.02% 31 3.97% 26 4.47% 3783 2.56%
6 161 3.48% 131 3.44% 108 4.67% 25 3.21% 33 5.67% 1479 1.00%
7 83 1.79% 66 1.73% 58 2.51% 20 2.56% 24 4.12% 752 0.51%
8 190 4.11% 173 4.54% 78 3.37% 28 3.59% 29 4.98% 10775 7.29%
9 75 1.62% 57 1.50% 53 2.29% 16 2.05% 16 2.75% 420 0.28%
10 297 6.42% 268 7.04% 105 4.54% 36 4.62% 56 9.62% 18291 12.38%
11 140 3.03% 123 3.23% 73 3.15% 31 3.97% 31 5.33% 5309 3.59%
12 200 4.32% 181 4.75% 82 3.54% 36 4.62% 23 3.95% 11050 7.48%
13 94 2.03% 78 2.05% 57 2.46% 22 2.82% 19 3.26% 2816 1.91%
14 74 1.60% 57 1.50% 56 2.42% 19 2.44% 22 3.78% 439 0.30%
15 69 1.49% 56 1.47% 43 1.86% 16 2.05% 20 3.44% 749 0.51%
16 141 3.05% 104 2.73% 67 2.89% 21 2.69% 23 3.95% 3128 2.12%
17 100 2.16% 83 2.18% 45 1.94% 22 2.82% 29 4.98% 1762 1.19%
18 80 1.73% 65 1.71% 60 2.59% 19 2.44% 19 3.26% 608 0.41%
19 103 2.23% 83 2.18% 71 3.07% 23 2.95% 31 5.33% 921 0.62%
20 244 5.27% 66 1.73% 60 2.59% 22 2.82% 90 15.46% 489 0.33%
21 139 3.00% 119 3.12% 72 3.11% 29 3.72% 24 4.12% 4747 3.21%
22 78 1.69% 62 1.63% 59 2.55% 20 2.56% 20 3.44% 458 0.31%
23 51 1.10% 38 1.00% 37 1.60% 16 2.05% 17 2.92% 387 0.26%
24 232 5.01% 218 5.72% 91 3.93% 22 2.82% 19 3.26% 9055 6.13%
25 137 2.96% 120 3.15% 79 3.41% 22 2.82% 20 3.44% 4877 3.30%
26 119 2.57% 98 2.57% 60 2.59% 22 2.82% 28 4.81% 3088 2.09%
27 129 2.79% 102 2.68% 92 3.97% 24 3.08% 27 4.64% 1113 0.75%
28 219 4.73% 195 5.12% 107 4.62% 32 4.10% 32 5.50% 8781 5.94%
29 174 3.76% 162 4.25% 70 3.02% 31 3.97% 24 4.12% 6399 4.33%
30 277 5.99% 230 6.04% 121 5.23% 39 5.00% 33 5.67% 12385 8.38%
31 193 4.17% 164 4.31% 122 5.27% 32 4.10% 29 4.98% 4662 3.16%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 715 15.45% 18 565 14.83% 16 501 21.64% 195 6059 4.10%
1 4 153 3.31% 4 136 3.57% 3 94 4.06% 119 3677 2.49%
2 4 149 3.22% 3 109 2.86% 2 75 3.24% 100 3097 2.10%
3 2 63 1.36% 1 45 1.18% 0 30 1.30% 76 2357 1.60%
4 2 75 1.62% 1 54 1.42% 1 57 2.46% 10 324 0.22%
5 4 139 3.00% 3 116 3.05% 2 92 3.97% 39 1209 0.82%
6 3 121 2.61% 3 104 2.73% 2 79 3.41% 45 1401 0.95%
7 3 104 2.25% 2 67 1.76% 1 60 2.59% 25 780 0.53%
8 7 232 5.01% 6 200 5.25% 3 104 4.49% 358 11110 7.52%
9 10 337 7.28% 9 304 7.98% 3 103 4.45% 614 19019 12.88%
10 9 287 6.20% 8 252 6.62% 3 115 4.97% 389 12054 8.16%
11 6 186 4.02% 5 165 4.33% 1 60 2.59% 322 9971 6.75%
12 6 212 4.58% 5 179 4.70% 2 86 3.71% 279 8655 5.86%
13 6 191 4.13% 4 149 3.91% 2 77 3.33% 192 5939 4.02%
14 5 172 3.72% 4 139 3.65% 2 63 2.72% 238 7366 4.99%
15 7 247 5.34% 6 199 5.22% 2 74 3.20% 442 13687 9.27%
16 8 254 5.49% 7 219 5.75% 3 108 4.67% 386 11976 8.11%
17 5 182 3.93% 5 157 4.12% 2 88 3.80% 268 8315 5.63%
18 5 166 3.59% 4 132 3.47% 2 78 3.37% 196 6072 4.11%
19 3 123 2.66% 3 101 2.65% 2 74 3.20% 56 1745 1.18%
20 4 137 2.96% 2 92 2.42% 2 90 3.89% 25 785 0.53%
21 5 176 3.80% 4 149 3.91% 3 96 4.15% 200 6207 4.20%
22 4 152 3.28% 4 132 3.47% 2 65 2.81% 182 5639 3.82%
23 1 55 1.19% 1 44 1.16% 1 46 1.99% 9 267 0.18%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 698 15.08% 4294 2.91% /
2 675 14.59% 3767 2.55% /contact-us.html
3 153 3.31% 1167 0.79% /founders.html
4 148 3.20% 850 0.58% /about-us.html
5 146 3.15% 1247 0.84% /products.html
6 146 3.15% 954 0.65% /study.html
7 129 2.79% 570 0.39% /facts.html
8 117 2.53% 4197 2.84% /js/bootstrap.min.js
9 116 2.51% 4803 3.25% /js/owl.carousel.min.js
10 115 2.48% 783 0.53% /js/jquery.sidr.min.js
11 114 2.46% 2567 1.74% /js/jquery.validate.min.js
12 113 2.44% 155 0.11% /js/custom.js
13 94 2.03% 692 0.47% /industries.html
14 72 1.56% 204 0.14% /css/owl.carousel.min.css
15 72 1.56% 1169 0.79% /style.css
16 70 1.51% 2089 1.41% /css/font-awesome.min.css
17 70 1.51% 474 0.32% /responsive.css
18 69 1.49% 8048 5.45% /css/bootstrap.min.css
19 62 1.34% 1444 0.98% /css/animate.css
20 58 1.25% 64 0.04% /images/favicon.ico
21 52 1.12% 4336 2.94% /images/fact.jpg
22 49 1.06% 336 0.23% /images/logo.png
23 43 0.93% 3867 2.62% /images/industries.jpg
24 42 0.91% 21806 14.76% /images/banner3.jpg
25 40 0.86% 4149 2.81% /images/study.jpg
26 39 0.84% 20858 14.12% /images/banner1.jpg
27 38 0.82% 20467 13.86% /images/banner2.jpg
28 36 0.78% 2713 1.84% /fonts/fontawesome-webfont.woff2
29 18 0.39% 4502 3.05% /images/patners-bg.jpg
30 16 0.35% 1698 1.15% /images/study-bg.jpg

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 42 0.91% 21806 14.76% /images/banner3.jpg
2 39 0.84% 20858 14.12% /images/banner1.jpg
3 38 0.82% 20467 13.86% /images/banner2.jpg
4 69 1.49% 8048 5.45% /css/bootstrap.min.css
5 116 2.51% 4803 3.25% /js/owl.carousel.min.js
6 14 0.30% 4624 3.13% /images/about-bg.jpg
7 18 0.39% 4502 3.05% /images/patners-bg.jpg
8 52 1.12% 4336 2.94% /images/fact.jpg
9 698 15.08% 4294 2.91% /
10 117 2.53% 4197 2.84% /js/bootstrap.min.js

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 698 15.08% 401 51.61% /
2 675 14.59% 268 34.49% /contact-us.html
3 148 3.20% 44 5.66% /about-us.html
4 153 3.31% 21 2.70% /founders.html
5 146 3.15% 14 1.80% /products.html
6 146 3.15% 13 1.67% /study.html
7 129 2.79% 8 1.03% /facts.html
8 94 2.03% 8 1.03% /industries.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 698 15.08% 329 42.34% /
2 675 14.59% 288 37.07% /contact-us.html
3 148 3.20% 46 5.92% /about-us.html
4 129 2.79% 44 5.66% /facts.html
5 146 3.15% 24 3.09% /study.html
6 153 3.31% 21 2.70% /founders.html
7 146 3.15% 15 1.93% /products.html
8 94 2.03% 10 1.29% /industries.html

Top 30 of 582 Total Sites
# Hits Files KBytes Visits Hostname
1 620 13.40% 496 13.02% 5583 3.78% 31 3.97% ec2-52-52-35-32.us-west-1.compute.amazonaws.com
2 160 3.46% 160 4.20% 898 0.61% 80 10.26% no-mans-land.m247.com
3 78 1.69% 78 2.05% 438 0.30% 39 5.00% 185.156.174.13
4 69 1.49% 53 1.39% 4728 3.20% 3 0.38% 130.76.112.28
5 67 1.45% 67 1.76% 6520 4.41% 1 0.13% 142.154.203.12
6 64 1.38% 49 1.29% 315 0.21% 4 0.51% 50.7.234.242
7 62 1.34% 52 1.37% 346 0.23% 5 0.64% 251.153.231.35.bc.googleusercontent.com
8 58 1.25% 58 1.52% 4601 3.11% 1 0.13% c-73-136-187-10.hsd1.tx.comcast.net
9 54 1.17% 54 1.42% 5709 3.86% 1 0.13% mobile-107-77-189-13.mobile.att.net
10 53 1.15% 53 1.39% 4505 3.05% 2 0.26% cpe-76-187-81-227.tx.res.rr.com
11 50 1.08% 50 1.31% 2481 1.68% 1 0.13% h70-243-113-74-wireless.cirranet.net
12 49 1.06% 49 1.29% 4480 3.03% 1 0.13% 12.25.100.132
13 48 1.04% 48 1.26% 4406 2.98% 1 0.13% 107.72.164.63
14 48 1.04% 48 1.26% 5077 3.44% 1 0.13% c-73-58-212-22.hsd1.tn.comcast.net
15 45 0.97% 45 1.18% 5148 3.48% 2 0.26% cpe-173-172-88-128.kc.res.rr.com
16 45 0.97% 45 1.18% 4234 2.87% 1 0.13% cpe-67-11-79-56.rgv.res.rr.com
17 43 0.93% 43 1.13% 4437 3.00% 5 0.64% 93.159.230.28
18 43 0.93% 43 1.13% 3793 2.57% 1 0.13% cpe-75-85-182-119.san.res.rr.com
19 41 0.89% 41 1.08% 3687 2.50% 1 0.13% c-73-247-215-102.hsd1.il.comcast.net
20 40 0.86% 34 0.89% 226 0.15% 3 0.38% 219.12.185.35.bc.googleusercontent.com
21 38 0.82% 38 1.00% 213 0.14% 19 2.44% 89.36.224.8
22 36 0.78% 32 0.84% 214 0.14% 2 0.26% 19.226.73.34.bc.googleusercontent.com
23 35 0.76% 26 0.68% 327 0.22% 2 0.26% ec2-52-11-94-217.us-west-2.compute.amazonaws.com
24 30 0.65% 26 0.68% 2406 1.63% 1 0.13% 107.77.100.56
25 30 0.65% 30 0.79% 2995 2.03% 1 0.13% 96-74-169-77-static.hfc.comcastbusiness.net
26 30 0.65% 30 0.79% 3406 2.31% 1 0.13% 97.99.18.35
27 29 0.63% 25 0.66% 166 0.11% 2 0.26% 11.8.196.35.bc.googleusercontent.com
28 28 0.61% 28 0.74% 3203 2.17% 1 0.13% 45-17-218-102.lightspeed.rcsntx.sbcglobal.net
29 27 0.58% 27 0.71% 1807 1.22% 1 0.13% 65-116-50-208.dia.static.qwest.net
30 27 0.58% 26 0.68% 482 0.33% 1 0.13% d15f33a6.setaptr.net

Top 10 of 582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 1.45% 67 1.76% 6520 4.41% 1 0.13% 142.154.203.12
2 54 1.17% 54 1.42% 5709 3.86% 1 0.13% mobile-107-77-189-13.mobile.att.net
3 620 13.40% 496 13.02% 5583 3.78% 31 3.97% ec2-52-52-35-32.us-west-1.compute.amazonaws.com
4 45 0.97% 45 1.18% 5148 3.48% 2 0.26% cpe-173-172-88-128.kc.res.rr.com
5 48 1.04% 48 1.26% 5077 3.44% 1 0.13% c-73-58-212-22.hsd1.tn.comcast.net
6 69 1.49% 53 1.39% 4728 3.20% 3 0.38% 130.76.112.28
7 58 1.25% 58 1.52% 4601 3.11% 1 0.13% c-73-136-187-10.hsd1.tx.comcast.net
8 53 1.15% 53 1.39% 4505 3.05% 2 0.26% cpe-76-187-81-227.tx.res.rr.com
9 49 1.06% 49 1.29% 4480 3.03% 1 0.13% 12.25.100.132
10 43 0.93% 43 1.13% 4437 3.00% 5 0.64% 93.159.230.28

Top 45 of 45 Total Referrers
# Hits Referrer
1 2066 44.64% - (Direct Request)
2 557 12.04% http://microbicbloc.com/
3 531 11.47% http://microbicbloc.com/contact-us.html
4 343 7.41% http://www.microbicbloc.com/
5 249 5.38% http://sucuri.net
6 133 2.87% http://microbicbloc.com/products.html
7 81 1.75% http://www.microbicbloc.com/founders.html
8 74 1.60% http://microbicbloc.com
9 68 1.47% http://www.microbicbloc.com/products.html
10 62 1.34% http://www.facebook.com/
11 62 1.34% http://www.google.com/url/
12 42 0.91% http://microbicbloc.com/study.html
13 31 0.67% http://www.bing.com/
14 31 0.67% http://www.google.com/images/url
15 28 0.61% http://microbicbloc.com/about-us.html
16 27 0.58% http://www.microbicbloc.com/study.html
17 24 0.52% http://microbicbloc.com/founders.html
18 19 0.41% http://microbicbloc.com/index.html
19 17 0.37% http://www.microbicbloc.com/about-us.html
20 15 0.32% https://www.google.com/
21 14 0.30% https://sucuri.net
22 10 0.22% http://microbicbloc.com/css/font-awesome.min.css
23 9 0.19% http://microbicbloc.com/contact.html
24 9 0.19% http://www.microbicbloc.com/css/font-awesome.min.css
25 7 0.15% http://microbicbloc.com/facts.html
26 7 0.15% http://www.microbicbloc.com/contact-us.html
27 6 0.13% http://microbicbloc.com/industries.html
28 5 0.11% http://www.google.com/
29 5 0.11% http://www.microbicbloc.com/index.html
30 4 0.09% http://m.facebook.com
31 4 0.09% http://m.facebook.com/
32 4 0.09% http://www.google.com/\
33 4 0.09% https://www.facebook.com/
34 3 0.06% https://www.bing.com/
35 2 0.04% http://www.google.com/'
36 2 0.04% http://www.microbicbloc.com/style.css
37 2 0.04% https://www.google.com/images/url
38 2 0.04% https://www.google.com/url/
39 1 0.02% http://microbicbloc.com/style.css
40 1 0.02% http://www.google.com/')
41 1 0.02% http://www.google.com/']
42 1 0.02% http://www.google.com/url
43 1 0.02% http://www.microbicbloc.com/images/favicon.ico
44 1 0.02% https://yandex.ru/clck/jsredir
45 1 0.02% microbicbloc.com

Top 15 of 188 Total User Agents
# Hits User Agent
1 713 15.41% ZoominfoBot (zoominfobot at zoominfo dot com)
2 403 8.71% Mozilla/5.0 (compatible; MSIE 8.0; MSIE 9.0; Windows NT 6.0; Trident/4.0; InfoPath.1; SV1; .NET CLR 3.8.36217; WOW64; en-US)
3 173 3.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.1 Mobile/15E14
4 149 3.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:69.0) Gecko/20100101 Firefox/69.0
5 140 3.03% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
6 129 2.79% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
7 126 2.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 113 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
9 86 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
10 64 1.38% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
11 62 1.34% Googlebot/2.1; +http://www.google.com/bot.html)
12 62 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 59 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 54 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
15 52 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2

Usage by Country for October 2019

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2656 57.39% 2147 56.37% 49592 33.57% Commercial (com)
2 1288 27.83% 1117 29.33% 53821 36.44% Unresolved/Unknown
3 506 10.93% 465 12.21% 37040 25.08% Network (net)
4 41 0.89% 0 0.00% 0 0.00% Mexico
5 26 0.56% 22 0.58% 2222 1.50% Germany
6 21 0.45% 21 0.55% 2279 1.54% Greece
7 19 0.41% 19 0.50% 2203 1.49% Ireland
8 15 0.32% 15 0.39% 486 0.33% Russian Federation
9 7 0.15% 2 0.05% 11 0.01% Address Routing (arpa)
10 6 0.13% 2 0.05% 11 0.01% Brazil
11 6 0.13% 0 0.00% 0 0.00% Colombia
12 6 0.13% 0 0.00% 0 0.00% Guatemala
13 4 0.09% 0 0.00% 0 0.00% European Union
14 4 0.09% 0 0.00% 0 0.00% Kazakhstan
15 3 0.06% 3 0.08% 18 0.01% Non-Profit (org)
16 3 0.06% 2 0.05% 12 0.01% Viet Nam
17 2 0.04% 0 0.00% 0 0.00% United Arab Emirates
18 2 0.04% 0 0.00% 0 0.00% Dominican Republic
19 2 0.04% 0 0.00% 0 0.00% Ecuador
20 2 0.04% 2 0.05% 11 0.01% Israel
21 2 0.04% 0 0.00% 0 0.00% Paraguay
22 2 0.04% 0 0.00% 0 0.00% Turkey
23 1 0.02% 0 0.00% 0 0.00% Generic Business (biz)
24 1 0.02% 0 0.00% 0 0.00% Canada
25 1 0.02% 0 0.00% 0 0.00% France
26 1 0.02% 0 0.00% 0 0.00% Indonesia
27 1 0.02% 1 0.03% 6 0.00% Netherlands


Generated by Webalizer Version 2.23