Usage Statistics for microbicbloc.com

Summary Period: July 2019
Generated 01-Aug-2019 07:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 4320
Total Files 3720
Total Pages 1532
Total Visits 700
Total KBytes 212541
Total Unique Sites 616
Total Unique URLs 58
Total Unique Referrers 41
Total Unique User Agents 178
. Avg Max
Hits per Hour 5 91
Hits per Day 139 316
Files per Day 120 299
Pages per Day 49 78
Sites per Day 19 57
Visits per Day 22 42
KBytes per Day 6856 25127
Hits by Response Code
Code 200 - OK 86.11% 3720
Code 206 - Partial Content 0.09% 4
Code 304 - Not Modified 1.37% 59
Code 404 - Not Found 12.43% 537

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 79 1.83% 71 1.91% 32 2.09% 12 1.71% 13 2.11% 4477 2.11%
2 90 2.08% 75 2.02% 48 3.13% 22 3.14% 30 4.87% 1170 0.55%
3 156 3.61% 127 3.41% 50 3.26% 27 3.86% 38 6.17% 7645 3.60%
4 130 3.01% 105 2.82% 65 4.24% 42 6.00% 33 5.36% 4374 2.06%
5 71 1.64% 57 1.53% 26 1.70% 12 1.71% 24 3.90% 2738 1.29%
6 63 1.46% 52 1.40% 31 2.02% 12 1.71% 19 3.08% 882 0.41%
7 143 3.31% 129 3.47% 51 3.33% 22 3.14% 22 3.57% 5538 2.61%
8 93 2.15% 85 2.28% 36 2.35% 18 2.57% 21 3.41% 2514 1.18%
9 131 3.03% 123 3.31% 41 2.68% 15 2.14% 17 2.76% 8605 4.05%
10 118 2.73% 104 2.80% 30 1.96% 12 1.71% 19 3.08% 7352 3.46%
11 266 6.16% 244 6.56% 59 3.85% 30 4.29% 25 4.06% 16600 7.81%
12 112 2.59% 88 2.37% 54 3.52% 25 3.57% 33 5.36% 3173 1.49%
13 157 3.63% 120 3.23% 67 4.37% 24 3.43% 32 5.19% 3700 1.74%
14 56 1.30% 38 1.02% 26 1.70% 12 1.71% 27 4.38% 532 0.25%
15 253 5.86% 239 6.42% 50 3.26% 23 3.29% 44 7.14% 19792 9.31%
16 203 4.70% 151 4.06% 46 3.00% 21 3.00% 57 9.25% 11883 5.59%
17 290 6.71% 268 7.20% 78 5.09% 37 5.29% 45 7.31% 18562 8.73%
18 100 2.31% 86 2.31% 42 2.74% 18 2.57% 19 3.08% 4787 2.25%
19 94 2.18% 81 2.18% 41 2.68% 21 3.00% 23 3.73% 3831 1.80%
20 103 2.38% 89 2.39% 58 3.79% 27 3.86% 34 5.52% 3006 1.41%
21 67 1.55% 48 1.29% 42 2.74% 22 3.14% 32 5.19% 454 0.21%
22 150 3.47% 127 3.41% 55 3.59% 20 2.86% 35 5.68% 6238 2.93%
23 125 2.89% 107 2.88% 49 3.20% 25 3.57% 29 4.71% 7098 3.34%
24 209 4.84% 192 5.16% 64 4.18% 31 4.43% 38 6.17% 10744 5.05%
25 121 2.80% 79 2.12% 53 3.46% 34 4.86% 26 4.22% 2959 1.39%
26 140 3.24% 115 3.09% 42 2.74% 17 2.43% 16 2.60% 7839 3.69%
27 143 3.31% 133 3.58% 61 3.98% 20 2.86% 17 2.76% 7584 3.57%
28 88 2.04% 71 1.91% 51 3.33% 25 3.57% 23 3.73% 3436 1.62%
29 172 3.98% 156 4.19% 64 4.18% 23 3.29% 26 4.22% 9023 4.25%
30 81 1.88% 61 1.64% 49 3.20% 22 3.14% 25 4.06% 879 0.41%
31 316 7.31% 299 8.04% 71 4.63% 29 4.14% 32 5.19% 25127 11.82%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 737 17.06% 19 604 16.24% 15 466 30.42% 341 10564 4.97%
1 3 111 2.57% 3 96 2.58% 1 37 2.42% 161 4980 2.34%
2 3 94 2.18% 1 51 1.37% 0 28 1.83% 80 2485 1.17%
3 1 47 1.09% 1 37 0.99% 0 28 1.83% 15 463 0.22%
4 4 144 3.33% 3 121 3.25% 1 49 3.20% 276 8550 4.02%
5 2 85 1.97% 2 69 1.85% 1 40 2.61% 94 2900 1.36%
6 3 101 2.34% 3 93 2.50% 1 47 3.07% 74 2279 1.07%
7 4 150 3.47% 4 144 3.87% 1 33 2.15% 429 13305 6.26%
8 5 173 4.00% 4 154 4.14% 1 45 2.94% 298 9232 4.34%
9 6 191 4.42% 5 176 4.73% 1 57 3.72% 400 12404 5.84%
10 6 202 4.68% 6 187 5.03% 2 67 4.37% 399 12355 5.81%
11 6 201 4.65% 5 172 4.62% 1 52 3.39% 430 13328 6.27%
12 5 181 4.19% 5 159 4.27% 1 53 3.46% 393 12191 5.74%
13 8 267 6.18% 7 244 6.56% 1 51 3.33% 614 19026 8.95%
14 3 95 2.20% 2 76 2.04% 1 34 2.22% 76 2343 1.10%
15 7 245 5.67% 7 227 6.10% 1 58 3.79% 578 17903 8.42%
16 7 217 5.02% 6 190 5.11% 1 61 3.98% 393 12179 5.73%
17 7 242 5.60% 7 219 5.89% 1 54 3.52% 537 16640 7.83%
18 5 167 3.87% 5 156 4.19% 1 46 3.00% 331 10261 4.83%
19 2 83 1.92% 2 67 1.80% 1 36 2.35% 87 2691 1.27%
20 4 127 2.94% 3 106 2.85% 1 39 2.55% 190 5892 2.77%
21 4 138 3.19% 3 119 3.20% 1 58 3.79% 232 7207 3.39%
22 5 165 3.82% 4 131 3.52% 1 53 3.46% 190 5879 2.77%
23 5 157 3.63% 3 122 3.28% 1 40 2.61% 241 7483 3.52%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 594 13.75% 3667 1.73% /
2 366 8.47% 2021 0.95% /contact-us.html
3 149 3.45% 207 0.10% /js/custom.js
4 148 3.43% 5354 2.52% /js/bootstrap.min.js
5 148 3.43% 6181 2.91% /js/owl.carousel.min.js
6 147 3.40% 3339 1.57% /js/jquery.validate.min.js
7 145 3.36% 996 0.47% /js/jquery.sidr.min.js
8 115 2.66% 13611 6.40% /css/bootstrap.min.css
9 113 2.62% 1860 0.88% /style.css
10 109 2.52% 752 0.35% /founders.html
11 105 2.43% 301 0.14% /css/owl.carousel.min.css
12 104 2.41% 3118 1.47% /css/font-awesome.min.css
13 103 2.38% 708 0.33% /responsive.css
14 93 2.15% 2166 1.02% /css/animate.css
15 90 2.08% 477 0.22% /about-us.html
16 81 1.88% 659 0.31% /products.html
17 80 1.85% 6670 3.14% /images/fact.jpg
18 79 1.83% 497 0.23% /study.html
19 74 1.71% 518 0.24% /images/logo.png
20 68 1.57% 7053 3.32% /images/study.jpg
21 67 1.55% 6026 2.84% /images/industries.jpg
22 62 1.44% 33393 15.71% /images/banner2.jpg
23 62 1.44% 69 0.03% /images/favicon.ico
24 60 1.39% 31380 14.76% /images/banner3.jpg
25 59 1.37% 31555 14.85% /images/banner1.jpg
26 58 1.34% 237 0.11% /facts.html
27 51 1.18% 3843 1.81% /fonts/fontawesome-webfont.woff2
28 33 0.76% 8253 3.88% /images/patners-bg.jpg
29 25 0.58% 143 0.07% /industries.html
30 23 0.53% 2566 1.21% /images/about-right.jpg

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 62 1.44% 33393 15.71% /images/banner2.jpg
2 59 1.37% 31555 14.85% /images/banner1.jpg
3 60 1.39% 31380 14.76% /images/banner3.jpg
4 115 2.66% 13611 6.40% /css/bootstrap.min.css
5 33 0.76% 8253 3.88% /images/patners-bg.jpg
6 68 1.57% 7053 3.32% /images/study.jpg
7 21 0.49% 6936 3.26% /images/about-bg.jpg
8 80 1.85% 6670 3.14% /images/fact.jpg
9 148 3.43% 6181 2.91% /js/owl.carousel.min.js
10 67 1.55% 6026 2.84% /images/industries.jpg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 594 13.75% 422 61.07% /
2 366 8.47% 156 22.58% /contact-us.html
3 109 2.52% 36 5.21% /founders.html
4 90 2.08% 23 3.33% /about-us.html
5 81 1.88% 16 2.32% /products.html
6 79 1.83% 16 2.32% /study.html
7 25 0.58% 12 1.74% /industries.html
8 58 1.34% 10 1.45% /facts.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 594 13.75% 335 48.83% /
2 366 8.47% 169 24.64% /contact-us.html
3 58 1.34% 43 6.27% /facts.html
4 109 2.52% 43 6.27% /founders.html
5 90 2.08% 28 4.08% /about-us.html
6 79 1.83% 27 3.94% /study.html
7 81 1.88% 21 3.06% /products.html
8 25 0.58% 20 2.92% /industries.html

Top 30 of 616 Total Sites
# Hits Files KBytes Visits Hostname
1 620 14.35% 496 13.33% 5583 2.63% 31 4.43% ec2-52-52-35-32.us-west-1.compute.amazonaws.com
2 111 2.57% 111 2.98% 10406 4.90% 3 0.43% cpe-76-187-81-227.tx.res.rr.com
3 97 2.25% 93 2.50% 9313 4.38% 5 0.71% 45-17-218-102.lightspeed.rcsntx.sbcglobal.net
4 94 2.18% 94 2.53% 9016 4.24% 2 0.29% c-73-58-212-22.hsd1.tn.comcast.net
5 77 1.78% 76 2.04% 7530 3.54% 2 0.29% 192-155-77-42.static.kc.surewest.net
6 74 1.71% 74 1.99% 6939 3.26% 3 0.43% cpe-67-10-68-114.rgv.res.rr.com
7 67 1.55% 67 1.80% 6578 3.10% 2 0.29% 104-54-180-90.lightspeed.irvnca.sbcglobal.net
8 52 1.20% 52 1.40% 2487 1.17% 2 0.29% 12.207.94.92
9 52 1.20% 52 1.40% 4781 2.25% 1 0.14% utdpat241076.utdallas.edu
10 50 1.16% 50 1.34% 4631 2.18% 1 0.14% 202.sub-174-221-7.myvzw.com
11 45 1.04% 45 1.21% 4234 1.99% 1 0.14% 200.27.72.243
12 45 1.04% 45 1.21% 4234 1.99% 1 0.14% 39.42.182.29
13 45 1.04% 45 1.21% 4234 1.99% 1 0.14% cpe-76-184-195-136.tx.res.rr.com
14 44 1.02% 44 1.18% 247 0.12% 22 3.14% 77.243.191.46
15 44 1.02% 44 1.18% 4233 1.99% 1 0.14% cpe-24-25-212-175.san.res.rr.com
16 43 1.00% 43 1.16% 4121 1.94% 1 0.14% 072-183-034-146.res.spectrum.com
17 43 1.00% 43 1.16% 4121 1.94% 1 0.14% n-pat-3.travelers.com
18 42 0.97% 40 1.08% 734 0.35% 2 0.29% 165.227.98.99
19 42 0.97% 42 1.13% 3786 1.78% 1 0.14% 39.42.91.20
20 41 0.95% 41 1.10% 3066 1.44% 1 0.14% cpe-76-187-202-223.tx.res.rr.com
21 41 0.95% 41 1.10% 3675 1.73% 1 0.14% mobile-166-137-126-079.mycingular.net
22 39 0.90% 39 1.05% 4406 2.07% 2 0.29% 12.216.22.2
23 39 0.90% 39 1.05% 3626 1.71% 1 0.14% cpe-69-76-234-169.kc.res.rr.com
24 39 0.90% 39 1.05% 3352 1.58% 1 0.14% mobile-166-137-126-060.mycingular.net
25 34 0.79% 34 0.91% 191 0.09% 17 2.43% 185.253.99.143
26 31 0.72% 31 0.83% 3337 1.57% 1 0.14% 199.191.83.2
27 31 0.72% 31 0.83% 3236 1.52% 1 0.14% 47-222-7-69.plptcmtk03.res.dyn.suddenlink.net
28 28 0.65% 28 0.75% 1642 0.77% 1 0.14% 45-17-216-99.lightspeed.rcsntx.sbcglobal.net
29 28 0.65% 28 0.75% 3005 1.41% 1 0.14% 76-197-204-234.lightspeed.rcsntx.sbcglobal.net
30 28 0.65% 28 0.75% 3098 1.46% 1 0.14% ip-99-203-56-95.pools.cgn.spcsdns.net

Top 10 of 616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 111 2.57% 111 2.98% 10406 4.90% 3 0.43% cpe-76-187-81-227.tx.res.rr.com
2 97 2.25% 93 2.50% 9313 4.38% 5 0.71% 45-17-218-102.lightspeed.rcsntx.sbcglobal.net
3 94 2.18% 94 2.53% 9016 4.24% 2 0.29% c-73-58-212-22.hsd1.tn.comcast.net
4 77 1.78% 76 2.04% 7530 3.54% 2 0.29% 192-155-77-42.static.kc.surewest.net
5 74 1.71% 74 1.99% 6939 3.26% 3 0.43% cpe-67-10-68-114.rgv.res.rr.com
6 67 1.55% 67 1.80% 6578 3.10% 2 0.29% 104-54-180-90.lightspeed.irvnca.sbcglobal.net
7 620 14.35% 496 13.33% 5583 2.63% 31 4.43% ec2-52-52-35-32.us-west-1.compute.amazonaws.com
8 52 1.20% 52 1.40% 4781 2.25% 1 0.14% utdpat241076.utdallas.edu
9 50 1.16% 50 1.34% 4631 2.18% 1 0.14% 202.sub-174-221-7.myvzw.com
10 39 0.90% 39 1.05% 4406 2.07% 2 0.29% 12.216.22.2

Top 41 of 41 Total Referrers
# Hits Referrer
1 1334 30.88% - (Direct Request)
2 696 16.11% http://microbicbloc.com/
3 568 13.15% http://www.microbicbloc.com/
4 306 7.08% http://microbicbloc.com/contact-us.html
5 248 5.74% http://sucuri.net
6 192 4.44% http://microbicbloc.com/products.html
7 129 2.99% http://microbicbloc.com/index.html
8 111 2.57% http://www.microbicbloc.com/products.html
9 103 2.38% http://www.microbicbloc.com/founders.html
10 72 1.67% http://microbicbloc.com
11 62 1.44% http://www.facebook.com/
12 62 1.44% http://www.google.com/url/
13 43 1.00% http://microbicbloc.com/about-us.html
14 43 1.00% http://microbicbloc.com/founders.html
15 41 0.95% http://www.microbicbloc.com/about-us.html
16 34 0.79% https://www.google.com/
17 32 0.74% http://microbicbloc.com/study.html
18 31 0.72% http://www.bing.com/
19 31 0.72% http://www.google.com/images/url
20 17 0.39% http://microbicbloc.com/css/font-awesome.min.css
21 12 0.28% http://microbicbloc.com/contact.html
22 11 0.25% http://m.facebook.com
23 10 0.23% http://www.microbicbloc.com/industries.html
24 8 0.19% http://www.microbicbloc.com/study.html
25 7 0.16% http://microbicbloc.com/facts.html
26 7 0.16% https://sucuri.net
27 6 0.14% http://microbicbloc.com/industries.html
28 6 0.14% http://www.microbicbloc.com/css/font-awesome.min.css
29 6 0.14% http://www.microbicbloc.com/facts.html
30 5 0.12% http://www.microbicbloc.com/contact-us.html
31 4 0.09% http://m.facebook.com/
32 4 0.09% http://microbicbloc.com/style.css
33 4 0.09% http://www.google.com.hk
34 4 0.09% http://www.microbicbloc.com/index.html
35 3 0.07% https://www.facebook.com/
36 1 0.02% http://www.google.com/
37 1 0.02% http://www.microbicbloc.com/images/favicon.ico
38 1 0.02% https://brandnewblogs.com/
39 1 0.02% https://www.bing.com/
40 1 0.02% https://www.google.com/images/url
41 1 0.02% https://www.google.com/url/

Top 15 of 178 Total User Agents
# Hits User Agent
1 403 9.33% Mozilla/5.0 (compatible; MSIE 8.0; MSIE 9.0; Windows NT 6.0; Trident/4.0; InfoPath.1; SV1; .NET CLR 3.8.36217; WOW64; en-US)
2 204 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
3 195 4.51% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 [FBAN/FBIOS;F
4 182 4.21% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 166 3.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
6 157 3.63% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14
7 144 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
8 138 3.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
9 130 3.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 129 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
11 111 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
12 110 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
13 101 2.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 92 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Safari/605.1.15
15 90 2.08% Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E14

Usage by Country for July 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2338 54.12% 1921 51.64% 86200 40.56% Commercial (com)
2 1070 24.77% 973 26.16% 50602 23.81% Unresolved/Unknown
3 778 18.01% 731 19.65% 70521 33.18% Network (net)
4 52 1.20% 52 1.40% 4781 2.25% Educational (edu)
5 15 0.35% 14 0.38% 237 0.11% Poland
6 13 0.30% 7 0.19% 44 0.02% Germany
7 12 0.28% 12 0.32% 69 0.03% Non-Profit (org)
8 12 0.28% 4 0.11% 25 0.01% European Union
9 6 0.14% 2 0.05% 13 0.01% Japan
10 5 0.12% 3 0.08% 18 0.01% Romania
11 4 0.09% 0 0.00% 0 0.00% Italy
12 3 0.07% 2 0.05% 13 0.01% Address Routing (arpa)
13 3 0.07% 0 0.00% 0 0.00% India
14 2 0.05% 0 0.00% 0 0.00% Ukraine
15 1 0.02% 1 0.03% 6 0.00% Generic TLD (info)
16 1 0.02% 0 0.00% 0 0.00% Colombia
17 1 0.02% 1 0.03% 6 0.00% Hungary
18 1 0.02% 0 0.00% 0 0.00% Iran
19 1 0.02% 0 0.00% 0 0.00% Netherlands
20 1 0.02% 1 0.03% 6 0.00% Slovenia
21 1 0.02% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23